![]()
| Cats name | Place & date | Judge | Result |
| Chacolís Hettar | Falkenberg 03.10.12 |
Premier,
Nom Ägare: Silverbarks |
|
| Chacolís Shanda | Falkenberg 03.10.11 |
A Bardella P Pobé |
CAP, Nom Veteran 3 |
| Chacolís Hettar | Falkenberg 03.10.11 |
A Bardella | CAP Ägare: Silverbarks |
| S*Tigressan's Rosita | Madesjö 03.09.14 |
M-B von Scheele | CACIB |
| Chacolís Faran | Madesjö 03.09.14 |
D Dickens | CACIB |
| S*Tigressan's Rosita | Madesjö 03.09.13 |
L Guezennec | CACIB |
| Chacolís Faran | Madesjö 03.09.13 |
L Guezennec | CACIB |
| Chacolís Hettar | Halmstad 03.06.15 |
A Bardella | CAGCI, Nom, BIS SLH male |
| Chacolís Jintal | Halmstad 03.06.15 |
A Bardella | CACIB |
| Chacolís Faran | Halmstad 03.06.15 |
A Bardella | Ex 2 |
| Chacolís Faran | Halmstad 03.06.14 |
L Guezennec | CACIB |
| Chacolís Jintal | Halmstad 03.06.14 |
L Guezennec | Champion |
| Chacolís Hettar | Halmstad 03.06.14 |
L Guezennec | CAGCI, Nom. |
| Chacolís Thalesia | Halmstad 03.06.14 |
L Guezennec | CAGPI |
| Chacolís Faran | Oslo 03.05.11 |
H J Schultz | Champion |
| Chacolís Hettar | Oslo 03.05.11 |
H J Schultz | CAGCI, Nom, BIS SLH Male |
| Chacolís Faran | Oslo 03.05.10 |
Anne Gro Edström | CAC |
| Chacolís Hettar | Oslo 03.05.10 |
Anne Gro Edström | CAGCI |
| Chacolís Faran | Oslo 03.05.10 |
Louise Guezennec | CAC |
| Chacolís Hettar | Oslo 03.05.10 |
Louise Guezennec | International Champion, Nom, BIS SLH Male |
| Chacolís Hettar | Halmstad 03.03.15 |
Inneke Hartman | CACIB, Nom, BIS SLH Male |
| Chacolís Shanda | Halmstad 03.03.15 |
Peter Siffels | CAP, Nom Veteran2 |
| Chacolís Faran | Halmstad 03.03.15 |
Inneke Hartman | Ex 1 |
| S*Tigressan's Rosita | Halmstad 03.03.15 |
Peter Siffels | CACIB |
| Chacolís Thalesia | Halmstad 03.03.15 |
Inneke Hartman | CAGPI, Nom.
Veteran4 Ägare: Anne & Per Hedlund |
| Chacolís Riva | Halmstad 03.03.15 |
Peter Siffels | CAGCI Ägare: Anne & Per Hedlund |
| S*Tigressan's Rosita | Halmstad 03.03.15 |
Peter Siffels | CACIB |
| Halmstad 03.03.15 | Chacolís: Best Semilonghair breeder | ||